1) Cheque Return Charges
# | Service Type | Charges |
---|---|---|
a) | Outward Return Charges Up to Rs.20,000/- | Rs. 20/- +GST (18%) |
b) | Rs. 20,001/- and Above | 0.10% of the amount + GST (18%) |
c) | For finance company outward return charge | Rs.300/- + GST (18%) |
d) | ECS return Charge | Rs. 50/- + GST (18%) |
e) | Loan ECS Return Charge | Rs. 300/- + GST (18%) |
f) | Inward Return Charge | |
i) Inward Return Charge Up to Rs. 1,00,000/- | Rs. 50/- + GST (18%) | |
ii) Above Rs. 1,00,000/- | Rs. 200/- + GST (18%) | |
iii) Loan Inward Return Charge | Rs. 100/- + GST (18%) |
2) Counter Return Charges
# | Service Type | Charges |
---|---|---|
a) | Up to Rs. 1,00,000/- | Rs. 200/- GST (18%) |
b) | Above Rs. 1,00,000/- | Rs. 400/- GST (18%) |
3) OBC / IBC Charges
# | Service Type | Charges |
---|---|---|
a) | Commission up to Rs. 50,000/- | Rs. 50/- + GST (18%) |
b) | Above Rs. 50,000/- | 0.10% on the Cheque Amount + GST (18%) |
c) | Postage | Rs. 30/- + GST (18%) |
d) | Return Charges | Rs. 50/- + GST (18%) |
4) Cheque book Charges ( Per Cheque)
# | Service Type | Charges |
---|---|---|
a) | New Cheque book Issue | Rs. 2/- Per Cheque + GST (18%) |
b) | Stop Payment Charges | Rs. 50/- Per Cheque + GST (18%) |
5) Payorder / DD (HDFC/GSC)
# | Service Type | Charges |
---|---|---|
a) | Up to Rs. 50,000/- | Rs. 30/- + GST (18%) |
b) | Above Rs. 50,000/- | 0.10% on the Cheque Amount + GST (18%) |
6) Statement Charges
# | Service Type | Charges |
---|---|---|
a) | Duplicate Statement Charge | Rs. 15/- + GST (18%) (Per Page) |
b) | Duplicate Passbook Charge | Rs. 50/- + GST (18%) |
7) Certificate Charges
# | Service Type | Charges |
---|---|---|
a) | Signature Verification Charge | Rs. 50/- + GST (18%) |
b) | Balance Confirmation Certificate | Rs. 50/- + GST (18%) |
c) | ECS Mandate Certificate Charge | Rs. 100/- + GST (18%) |
d) | Credit Proposal from other Bank | Rs. 100/- + GST (18%) |
8) Loan Charges
# | Service Type | Charges |
---|---|---|
a) | Loan Charges on disbursement | 1% +GST of the Loan Amount |
b) | Pre- Matured Loan account closure | 1% +GST on the Ledger Balance |
9) Closure of Account
# | Service Type | Charges |
---|---|---|
a) | Savings Bank Account | Rs. 50/- + GST (18%) |
b) | Current Account | Rs. 100/- + GST (18%) |
c) | Addition or deletion of Name (other than First account Holder) | Rs. 50/- + GST (18%) |
10) Cash Transaction Charges
# | Service Type | Charges |
---|---|---|
a) | Above Rs. 1,00,000/- | 0.10% + GST (18%) |
b) | Above Rs. 50,000/- Deposited Against Clearing Hold (Debit Clearing Charges) | 0.10% + GST (18%) |
11) ATM Charges
# | Service Type | Charges |
---|---|---|
a) | New ATM Card Charge (One Time) | Rs. 200/- + GST (18%) |
b) | ATM Card Replacement | Rs. 150/- + GST (18%) |
c) | PIN Regenerate Charge | Rs. 50/- + GST (18%) |
d) | ATM Yearly Charge | Rs. 150/- + GST (18%) |
12) IMPS Charges
# | Service Type | Charges |
---|---|---|
a) |
Up to Rs 1 Lakh |
Rs 5+ GST (18%) |
b) | Above Rs. 1 Lakh | Rs.10+GST(18%) |
13) Inoperative Account charge
# | Service Type | Charges |
---|---|---|
a) |
Inoperative Account Charge Inoperative after 2 year |
Rs. 50/- + GST (18%) quartly basis |